Prices are listed per sample.
Type of Analysis | Member of Affiliated Units | Member of Affiliated Institutions | External Academic (Non-Affiliated) | Non-Academic |
---|---|---|---|---|
Identification and characterization of purified proteins or proteins in low-complexity mixtures | €70 | €80 | €100 | On request |
Identification of endogenous peptides or proteins in complex mixtures | €110 | €120 | €150 | On request |
Identification and relative or absolute quantification of endogenous peptides or proteins in complex mixtures | €120 | €130 | €170 | On request |
Identification and relative quantification of PTMs (without fractionation, with labeling and enrichment) | €270 | €300 | €400 | On request |
Identification of protein interactors | €120 | €130 | €170 | On request |
Global quantitative analysis of microbial community proteomes | €120 | €130 | €170 | On request |
Additional cost for Phoenix or iST kit | €30 | €35 | €40 | On request |
Billing
-
Jouy site : UMR MICALIS, PAPPSO, bâtiment 526, Domaine de Vilvert 78352, Jouy en Josas cedex, France
- tél : +33 1 34 65 27 61 , FAX : +33 1 34 65 27 6
-
Le Moulon site: UMR GQE-Le Moulon, IDEEV, Bâtiment 680, 12 route 128, 91190 Gif-sur-Yvette
- tél : 01 69 33 23 30 , FAX : 01 69 33 23 40